
Track record
Completed Projects
Project details are published only as supplied by the company.
EVA TAQA delivers critical electrical power systems with reliability, safety, and long-term maintenance support — aligned with local and national standards in Saudi Arabia.
Selected projects in pictures

Military projectGenerator maintenance for SAMI Military Industries

Generator maintenance for Saudi Electronic University

Electrical systems for SDAIA mobile vehicles

UPS supply and installation at Alab border crossing, Dhahran Al-Janoub

Battery supply and installation for the Satellite Administration in Tabuk
Major Completed Projects — المشاريع المنجزة
These projects highlight EVA TAQA’s delivery of high-reliability electrical infrastructure — from government facilities to national mobility projects and large-scale industrial clients.
| # | Project / Client | Location |
|---|---|---|
| 1 | Mobile vehicle electrical and inverter system installation | Saudi Arabia |
| 2 | Generator maintenance for SAMI Military IndustriesMilitary project | Riyadh |
| 3 | Generator maintenance for Saudi Electronic University | Saudi Arabia |
| 4 | Electrical systems for SDAIA mobile vehicles | Saudi Arabia |
| 5 | UPS supply and installation at Alab border crossing | Dhahran Al-Janoub |
| 6 | Battery supply and installation for the Satellite Administration | Tabuk |
| 7 | Saline Water Conversion Corporation project | Shuqaiq |
| 8 | Saudi Electronic University project | Dammam |
| 9 | Riyadh Metro Project | Riyadh |
| 10 | Saudi Electronic University – Women’s Campus | Riyadh |
| 11 | Saudi Electronic University – Men’s Campus | Riyadh |
| 12 | Saudi Telecom Company (STC) project | To be specified |
| 13 | Ministry of Foreign Affairs project | Madinah |
| 14 | Supply, installation and commissioning of generators for Saudi embassies abroad — 12 generators across 7 embassies | Brasília, Lisbon, Nicosia, Nairobi, Addis Ababa, Asmara and Libreville |
| 15 | Maintenance of generators, UPS and CBS systems — Ministry of Foreign Affairs | Riyadh |
| 16 | CBS battery replacement — Prince Saud Al Faisal Institute for Diplomatic Studies | Riyadh |
| 17 | Preventive maintenance contract for backup power systems — Alshaya | Riyadh |
| 18 | Inspection and maintenance of armored vehicles and their generators — Joint ForcesMilitary project | To be specified |
| 19 | Supply and installation of electrical systems, mast systems and hydraulic jacks for 114 vehicles — Al Arabah SadenMilitary project | To be specified |
| 20 | Supply and maintenance of UPS systems — Ministry of National Guard Health Affairs | Jeddah |
| 21 | Supply and maintenance of UPS systems — King Fahd Hospital | Jeddah |
| 22 | Supply and maintenance of UPS systems — King Fahd Specialist Hospital | Dammam |
| 23 | UPS systems project — Security Forces Hospital | Bisha |
| 24 | Backup power systems project — Yanbu Commercial Port | Yanbu |
| 25 | Backup power systems project — Royal Saudi Naval ForcesMilitary project | Jazan |
| 26 | Preventive maintenance contracts for generators — SAMI Land SystemsMilitary project | Riyadh |
| 27 | Supply and installation of integrated electrical systems for 50 vehicles — SAMI Land SystemsMilitary project | Riyadh |
| 28 | Supply and installation of electrical systems and hydraulic jacks for 4 mobile-operations vehicles — Al Arabah SadenMilitary project | To be specified |
Internal reference names have been simplified for public display.
Need high-reliability power for your facility?
Tell us about your site. Our engineering team will propose the safest technical and most economical electrical solution.
